PlayStation

6 archived versions · 6 installable
com.playstation.eu.playstationadhoc

Versions

1.0
Requires iOS 4.0+
Install Download 10.9 MB · armv6/armv7
1.32
Requires iOS 4.0+
Install Download 11.5 MB · armv6/armv7

Chart History

Time Machine ›
Top Free · Entertainment · iPad View chart ›
Peaked at #50 (Jul 16, 2021) · 28 archived captures · Jan 2021 – Sep 2021
Top Free · Entertainment View chart ›
Peaked at #12 (Jul 31, 2021) · 27 archived captures · Jun 2021 – Sep 2021

Ratings Over Time

DateVersionRatingRatingsPrice
Nov 29, 2015 3.0.11 ★ 2.0 477 Free
Nov 29, 2015 3.0.11 ★ 2.0 479 Free
Nov 30, 2015 3.0.11 ★ 2.0 490 Free
Dec 6, 2016 4.20.9 ★ 2.2 25 Free
Dec 9, 2016 4.20.9 ★ 2.4 34 Free
Dec 13, 2019 ★ 4.4 25,662 Free
Dec 15, 2019 ★ 4.4 25,747 Free
Nov 27, 2020 ★ 4.6 57,517 Free
Nov 30, 2020 ★ 4.6 57,658 Free
Dec 1, 2020 ★ 4.6 57,689 Free
Dec 2, 2021 21.11.1 ★ 4.5 63,915 Free
Dec 1, 2023 23.11.0 ★ 4.4 74,490 Free
Dec 6, 2023 23.11.0 ★ 4.4 74,618 Free
Dec 10, 2023 23.11.0 ★ 4.4 74,686 Free

From archived App Store listing data, captured by the Wayback Machine.