All-in Fitness: 1000 Exercises, Workouts, Calorie Counter, BMI-calculator & Social Network
By Plus Sports
View More By This Developer- $2.99
- Category: Health & Fitness
- Versions: 1 archived
- Installable: 1 of 1
- Seller: Plus Sports
- com.plussports.fitness
Requirements: Compatible with iPhone and iPod touch. Requires iOS 5.0 or later.
Something off?
Report an issueTo install apps directly onto this device, it must be jailbroken with AppSync installed.
1.4 (114)
Requires iOS 5.0+
July 15, 2013
Fitness_1.4_AppDoc-88d96e5b0348b47c3799f839b651aec0.ipa · 46.9 MB
Chart History
Top Paid View chart ›
Ratings Over Time
sampled from 15 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| April 28, 2013 | 1.3 | ★ 4.5 | 90 | $0.99 |
| May 4, 2013 | — | — | 98 | Free |
| August 4, 2013 | 1.4 | ★ 4.5 | 333 | $1.99 |
| October 6, 2013 | 1.4 | ★ 4.5 | 668 | $2.99 |
| November 14, 2013 | 1.4 | ★ 4.5 | 688 | $2.99 |
| February 9, 2014 | 1.6 | ★ 4.5 | 804 | $2.99 |
| June 25, 2014 | 1.7 | ★ 4.5 | 875 | $2.99 |
| March 15, 2015 | 1.9 | ★ 4.5 | 954 | $2.99 |
| July 5, 2015 | 1.9 | ★ 4.5 | 958 | $2.99 |
| September 17, 2015 | 1.9.1 | ★ 4.5 | 958 | $2.99 |
| November 25, 2015 | 1.9.1 | — | 957 | $2.99 |
| March 15, 2016 | 1.9.1 | ★ 4.5 | 959 | $2.99 |
| June 10, 2016 | 1.9.1 | ★ 4.5 | 963 | $2.99 |
| March 12, 2017 | 1.9.1 | ★ 4.5 | 964 | $2.99 |
From archived App Store listing data, captured by the Wayback Machine.